Interest Rates |
|
New Cars |
|
With credit score of 700 and above | 3.99% APR |
With credit score of 600 to 699 | 5.99% APR |
With credit score of 599 and below | 7.99% APR |
With credit score 499 and below with Board Approval and Co Applicant | 9.99% APR |
Used Cars |
|
With credit score of 700 and above | 4.99% APR |
With credit score of 600 to 699 | 6.99% APR |
With credit score of 599 and below | 8.99% APR |
With credit score of 499 and below with Board Approval and Co Applicant | 10.99% APR |
100% financing on cars less than 5 years old, | 100% |
80% on cars older than 5 years based on current NADA retail value. | 80% |
Personal Loans |
|
With credit score of 750 and above. Up to 60 month term. Max of $20,000.00. | 8.99% APR |
With credit score of 700 – 749. Max of $15,000.00. | 10.99% APR |
With credit score of 600 – 699. Max of $15,000.00. | 11.99% APR |
With credit score 599 and below. Max of $15,000.00. | 12.99% APR |
With credit score 499 and below with Board Approval. Max of $15,000.00. | 13.99% APR |
Debt Consolidation Loan. Up to 48 month term. Max of $20,000.00 | 14.99% APR |
All loan applications must be accompanied by proof of income (2 pay stubs) | |
Vacation Loans |
|
With 12 months terms ($3000.00 max) | 6.99% APR |
Christmas Loans |
|
With 12 months terms ($3000.00 max) | 6.99% APR |
*** AMOUNT AND TERM OF HARDSHIP LOANS ARE SUBJECT TO CJPFFCU BOARD OF DIRECTORS APPROVAL *** | |
Share Account Rates |
|
$0.00 To $999.99 Div Rate | 1.04 % APR |
$1,000.00 To $9,999.99 Div Rate | 1.10% APR |
$10,000.00 To $24,999.99 Div Rate | 1.25% APR |
$25,000.00 To $9,999,999.99 Div Rate | 1.50% APR |
Second Mortgage |
|
5,7,10 & 15 year terms, Call for rates! |