Interest Rates |
|
New Cars |
|
With credit score of 700 and above | 1.99% APR |
With credit score of 600 to 699 | 3.99% APR |
With credit score of 599 and below | 5.99% APR |
With credit score 499 and below with Board Approval | 7.99% APR |
Used Cars |
|
With credit score of 700 and above | 2.99% APR |
With credit score of 600 to 699 | 4.99% APR |
With credit score of 599 and below | 6.99% APR |
With credit score of 599 and below | 8.99% APR |
100% financing on cars less than 5 years old, | 100% |
80% on cars older than 5 years based on current NADA retail value. | 80% |
Personal Loans |
|
With credit score of 750 and above. Up to 60 month terms | 9.49% APR |
With credit score of 700 – 749 | 10.49% APR |
With credit score of 600 – 699 | 11.49% APR |
With credit score 599 and below | 12.49% APR |
With credit score 499 and below with Board Approval | 13.49% APR |
Debt Consolidation Loan | 14.49% APR |
Loan Special – Credit Score Above 750 – Up to $20,000 – 5Yrs | 8.49% APR |
All loan applications must be accompanied by proof of income (2 pay stubs) | |
Vacation Loans |
|
With 12 months terms ($3000.00 max) | 6.49% APR |
Christmas Loans |
|
With 12 months terms ($3000.00 max) | 6.49% APR |
*** AMOUNT AND TERM OF HARDSHIP LOANS ARE SUBJECT TO CJPFFCU BOARD OF DIRECTORS APPROVAL *** | |
Share Account Rates |
|
$0.00 To $999.99 Div Rate | .04 % APR |
$1,000.00 To $9,999.99 Div Rate | .10% APR |
$10,000.00 To $24,999.99 Div Rate | .25% APR |
$25,000.00 To $9,999,999.99 Div Rate | .50% APR |
Second Mortgage |
|
5,7,10 & 15 year terms, Call for rates! |